
| Boxford, MA Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:54 PM DATE: May 04 2012, time of next update: 00:00 PM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 54.1°F (12.3°C), Apparent temp 53.7°F, Apparent temp solar 57.0 °F |
| Maximum Temperature (since midnight) | 54.8°F at: 2:45 PM | Minimum Temperature (since midnight) | 47.9°F at: 12:20 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 54.1°F | Maximum Gust (last hour) | 5.0 mph at: 5:01PM |
| Maximum Gust (since midnight) | 7.0 mph at: 2:49 PM | Maximum 1 minute average (since midnight) | 1.6 mph at: 7:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.07 in. (1.8 mm) at 2:06 PM |
| Rainfall This month | 0.97 in. (24.6 mm) | Rainfall To date this year | 43.91 in. (1115.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 44.5°F (Wet Bulb :49.5°F ) |
| Humidity | 70 %, Humidex 54.1°F | Barometer corrected to msl | 1013.9 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Solar 26 W/M2 | |||
| Maximum solar (since midnight) | 111 W/M2 | Minimum solar (since midnight) | 0 W/M2 |
| Current 00:29 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 652:48 hrs | Sunshine hours for the month: | 03:49 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.04 | |||












Use the RELOAD facility on your browser to retrieve the latest data.